Seasonal Food Calendar





| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Asparagus | √ | √ | ||||||||||
| Aubergine | √ | √ | √ | √ | ||||||||
| Beans - Broad | √ | √ | √ | |||||||||
| Beans - French | √ | √ | √ | √ | √ | |||||||
| Beans - Runner | √ | √ | √ | √ | ||||||||
| Beetroot | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Broccoli (calabrese) | √ | √ | √ | √ | √ | |||||||
| Broccoli (sprouting) | √ | √ | √ | |||||||||
| Brussels Sprout | √ | √ | √ | √ | √ | √ | √ | |||||
| Cabbage | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Carrot | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Cauliflower | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Chard | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Celeriac | √ | √ | ||||||||||
| Celery | √ | √ | √ | √ | √ | √ | ||||||
| Courgettes | √ | √ | √ | √ | √ | √ | √ | |||||
| Cucumber | √ | √ | √ | √ | √ | √ | √ | |||||
| Fennel | √ | √ | √ | |||||||||
| Kale | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Vegetables (cont) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kohl Rabi | √ | √ | ||||||||||
| Leek | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Lettuce | √ | √ | √ | √ | √ | |||||||
| Marrow | √ | √ | √ | √ | ||||||||
| Onion | √ | √ | √ | √ | ||||||||
| Parsnip | √ | √ | √ | √ | √ | √ | √ | |||||
| Pepper (chilli) | √ | √ | ||||||||||
| Pepper (sweet) | √ | √ | √ | √ | ||||||||
| Pea | √ | √ | √ | √ | √ | |||||||
| Potato | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Pumpkin | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Radish | √ | √ | √ | √ | √ | √ | ||||||
| Spring Greens | √ | √ | √ | √ | ||||||||
| Spring Onion | √ | √ | √ | √ | ||||||||
| Spinach | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Squash | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Swede | √ | √ | √ | √ | ||||||||
| Sweetcorn | √ | √ | √ | √ | ||||||||
| Tomato | √ | √ | √ | √ | ||||||||
| Turnip | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Watercress | √ | √ | √ |
| Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Apple | √ | √ | √ | √ | √ | √ | √ | |||||
| Blackberry | √ | √ | √ | √ | ||||||||
| blackcurrant | √ | √ | ||||||||||
| Cherry | √ | √ | ||||||||||
| Gooseberry | √ | √ | √ | |||||||||
| Pear | √ | √ | √ | √ | √ | |||||||
| Plum | √ | √ | ||||||||||
| Raspberry | √ | √ | √ | √ | ||||||||
| Rhubarb (Outdoor) | √ | √ | √ | √ | √ | |||||||
| Strawberry | √ | √ | √ |



